Thông số sản phẩm:
| TX-500 | TX-700 | TX-1000 | ||
|---|---|---|---|---|
| Travel For 3-Axes | ||||
| X-Axis Travel | mm | 500 | 700 | 1000 |
| Y-Axis Travel | mm | 400 | 400 | 500 |
| Z-Axis Travel | mm | 330 | 330 | 350 |
| Spindle Nose To Workable Surface | mm | 170 - 500 | 170 - 500 | 150 - 500 |
| Spindle | ||||
| Spindle Speed | rpm | 12000 | 12000 | 12000 |
| Automatic Tool Changing System | ||||
| Number Of Tools | one of a pair | 21 | 21 | 21 |
| Max. Tool Diameter ( No Adjacent Knife ) | mm | 60 / 80 | 60 / 80 | 60 / 80 |
| Max. Tool Length | mm | 250 | 250 | 250 |
| Max. Tool Weight | kg | 3 | 3 | 3 |
| Tool Changing Method | Disc Type | Disc Type | Disc Type | |
| Tool Specifications | BT-30 | BT-30 | BT-30 | |
| Motor | ||||
| Spindle Motor (Continuous/30min. Rated) | kw ( HP ) | 3.5 / 5.5 | 3.5 / 5.5 | 3.5 / 5.5 |
| Motors On X/Y/Z-Axis | kw | 1.5 / 1.5 / 2.2 | 1.5 / 1.5 / 2.2 | 1.5 / 1.5 / 2.2 |
| Worktable | ||||
| Worktable Area | mm | 650 x 400 | 850 x 400 | 1100 x 500 |
| Worktable Max. Load Capacity | kg | 250 | 250 | 350 |
| T-Slot (Number X Width X Distance From The Center) | mm | 3 x 14 x 125 | 3 x 14 x 125 | 3 x 14 x 125 |
| Rapid Speed | ||||
| X-Axis Rapid Speed | M/min | 48 | 48 | 48 |
| Y-Axis Rapid Speed | M/min | 48 | 48 | 48 |
| Z-Axis Rapid Speed | M/min | 48 | 48 | 48 |
| Cutting Feed Rate | mm/min | 1 - 20000 | 1 - 20000 | 1 - 30000 |
| Controller | ||||
| Mitsubishi | M80 | M80 | M80 | |
| Miscellaneous | ||||
| Machine Weight | kg | 3000 | 3500 | 4100 |
| Power Consumption | KVA | 15 | 15 | 15 |
| Coolant Tank Capacity | L | 200 | 200 | 300 |
| Compressed Air Source | kg/cm2 | 6 | 6 | 6 |











